![Rubber track 300x55,5x78y Rubber track 300x55,5x78y](https://s1.staticpowertrack.com/img/p/6/9/0/8/6908-large_default.jpg)
![Rubber track 300x55,5x78y Rubber track 300x55,5x78y](https://s3.staticpowertrack.com/img/p/6/9/0/8/6908-side_product_default.jpg)
![Rubber track 300x55,5x78y Rubber track 300x55,5x78y](https://s1.staticpowertrack.com/img/p/6/9/0/9/6909-side_product_default.jpg)
FREE DELIVERY FOR ORDERS OVER 250€
DAILY SHIPPING ALL ORDERS RECEIVED BY 2 P.M.
RESERVE YOUR RUBBER TRACKS WITHOUT ANY ADVANCED PAYMENT
PowerTrack rubber tracks 300X55,5X78Y are manufactured with a balanced blend of high-quality synthetic and natural rubber and Continuous Steel Cord technology so they offer durability and good performance. This rubber track mounts on the construction equipment listed in the list below, if you can't find yours, write to us at [email protected]
Images are for representational purposes only: tread pattern may vary depending on production period and stock.
We guarantee identical pattern, only for tracks ordered in pairs.
Compatible with the following construction machines: Mini Excavator
YANMAR: | VIO27.2, VIO27.2 GLOBAL |
If your model is not listed, please feel free to contact us at [email protected]. This PowerTrack rubber track may be just what you're looking for!
Powertrack.shop is a leading online store selling wear parts for mini excavators and tracked construction equipment. Our strengths are:
![]() | LV & LT • DB Schenker 4/8 working days • Tracking consulted by the PowerTrack Team |
Zone: Latvija & Lietuva | Starting from: 80,00€+VAT |
![]() | IE • DB Schenker 4/8 working days • Tracking consulted by the PowerTrack Team |
Zone: Ireland | Starting from: 80,00€+VAT |
![]() | FI • DB Schenker 4/8 working days • Tracking consulted by the PowerTrack Team |
Zone: Suomi | Starting from: 80,00€+VAT |
![]() | EE • DB Schenker 4/8 working days • Tracking consulted by the PowerTrack Team |
Zone: Eesti | Starting from: 77,00€+VAT |
![]() | HR • DB Schenker 4/8 working days • Tracking consulted by the PowerTrack Team |
Zone: Croazia | Starting from: 80,00€+VAT |
![]() | HU • FREE SHIPPING • INGYENES SZÁLLÍTÁS 4/6 working days • Tracking consulted by the PowerTrack Team |
Zone: Magyarország | 45,00€+VAT (From: 0,00€ To: 250,00€ +VAT) |
Zone: Magyarország | Free (From: 250,00€+VAT) |
![]() | SI • FREE SHIPPING • BREZPLAČNA DOSTAVA 4/6 working days • Tracking consulted by the PowerTrack Team |
Zone: Slovenija | 35,00€+VAT (From: 0,00€ To: 250,00€ +VAT) |
Zone: Slovenija | Free (From: 250,00€+VAT) |
![]() | SK • FREE SHIPPING • DOPRAVA ZDARMA 4/6 working days • Tracking consulted by the PowerTrack Team |
Zone: Slovenská Republika | 45,00€+VAT (From: 0,00€ To: 250,00€ +VAT) |
Zone: Slovenská Republika | Free (From: 250,00€+VAT) |
![]() | CZ • FREE SHIPPING • DOPRAVA ZDARMA 3/4 working days • Tracking consulted by the PowerTrack Team |
Zone: Česká Republika | 45,00€+VAT (From: 0,00€ To: 250,00€ +VAT) |
Zone: Česká Republika | Free (From: 250,00€+VAT) |
![]() | PL • FREE SHIPPING • DARMOWA WYSYŁKA 4/6 working days • Tracking consulted by the PowerTrack Team |
Zone: Polska | 45,00€+VAT (From: 0,00€ To: 250,00€ +VAT) |
Zone: Polska | Free (From: 250,00€+VAT) |
![]() | NL • FREE SHIPPING • GRATIS VERZENDING 4/6 working days • Tracking consulted by the PowerTrack Team |
Zone: Nederland | 45,00€+VAT (From: 0,00€ To: 250,00€ +VAT) |
Zone: Nederland | Free (From: 250,00€+VAT) |
![]() | EL • FREE SHIPPING • ΔΩΡΕΑΝ ΑΠΟΣΤΟΛΗ 4/6 working days • Tracking consulted by the PowerTrack Team |
Zone: Greece • Ελλάδα | 50,00€+VAT (From: 0,00€ To: 250,00€ +VAT) |
Zone: Greece • Ελλάδα | Free (From: 250,00€+VAT) |
![]() | DK • FREE SHIPPING • GRATIS FRAGT 4/6 working days • Tracking consulted by the PowerTrack Team |
Zone: Danmark | 65,00€+VAT (From: 0,00€ To: 250,00€ +VAT) |
Zone: Danmark | Free (From: 250,00€+VAT) |
![]() | PT • FREE SHIPPING • ENVIO GRATUITO 4/6 working days • Tracking consulted by the PowerTrack Team |
Zone: Portugal | 50,00€+VAT (From: 0,00€ To: 250,00€ +VAT) |
Zone: Portugal | Free (From: 250,00€+VAT) |
![]() | BG • FREE SHIPPING • БЕЗПЛАТНА доставка 3/4 working days • Tracking consulted by the PowerTrack Team |
Zone: Bulgaria • България | 50,00€+VAT (From: 0,00€ To: 250,00€ +VAT) |
Zone: Bulgaria • България | Free (From: 250,00€+VAT) |
![]() | SE • DB Schenker 4/8 working days • Tracking consulted by the PowerTrack Team |
Zone: Sverige | Starting from: 77,00€+VAT |
PowerTrack rubber tracks are manufactured using a blend of high-strength natural and synthetic rubber. This compound is known for its anti-abrasive properties, flexibility and excellent performance even on the most adverse terrain.
Significantly increased durability thanks to Continuous Steel Cord Technology.
Excellent traction even on the most adverse terrain and limited vibration when moving at higher speeds.
Promotes slow rubber abrasion and optimal integration of all metal components in the track.
Our rubber tracks use continuous cable steel technology with a high percentage of carbon, which allows a 40% increase in strength.
Optimized patterns promote the escape of soil material accumulated during digging and transfers. On harder surfaces, the blend of natural and synthetic rubber minimizes noise and vibration.
PowerTrack rubber tracks are vulcanized, a process that gives the rubber more elasticity so that it increases its resistance to wear and high temperatures during construction equipment use.
We will collect the items to be returned from the address you have indicated within 7 working days. We will refund the value of the goods if they are returned to our warehouse in undamaged original packaging, without structural or cosmetic damage and have not been used or mounted on crawler construction machinery.
Goods exchange is not contemplated.
Click here to get more details